Catharina Elisabeta Niedergall b.1846 Sternenfels, Germany d. | ||||||||
Johan Jacob Niedergall b.1848 Sternenfels, Germany d.1848 | ||||||||
August (?) Niedergall b.1850 Sternenfels, Germany d.1850 Sternenfels, Germany | Daniel Friedrich Niedergall b.1821 d.1883 | |||||||
Jacob Niedergall b.1851 Sternenfels, Germany d. | ||||||||
Johann Friedrich Niedergall b.1854 Sternenfels, Germany d.1855 Sternenfels, Germany | ||||||||
Philipp Friedrich Niedergall b.1856 Sternenfels, Germany d.1858 Sternenfels, Germany | ||||||||
Philipp Friedrich Niedergall b.1859 Sternenfels, Germany d.1859 Sternenfels, Germany | Catharina Ankele b.1821 d.1883 | |||||||
Johann Carl Niedergall b.1859 Sternenfels, Germany d. | ||||||||
Philipp Friedrich Niedergall b.1861 Sternenfels, Germany d. | ||||||||
Eva Katherina Niedergall b.1865 Sternenfels, Germany d. |
Matthias ? b. d. | ||||||||
Daniel Friedrich Niedergall b.1821 d.1883 | ||||||||
Catharina Elisabeta Niedergall b.1846 Sternenfels, Germany d. | ||||||||
Catharina Ankele b.1821 d.1883 | ||||||||
Daniel Friedrich Niedergall b.1821 d.1883 | ||||||||
Jacob Niedergall b.1851 Sternenfels, Germany d. | ||||||||
Catharina Ankele b.1821 d.1883 | ||||||||
Maria G. Haag b. d. | ||||||||
Daniel Friedrich Niedergall b.1821 d.1883 | ||||||||
Johann Carl Niedergall b.1859 Sternenfels, Germany d. | ||||||||
Catharina Ankele b.1821 d.1883 | ||||||||
Karol ? b. d. | ||||||||