 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Archibald II McDuffee
Born: 1736, New Hampshire
Marr: 1762
Died: 1830, New Hampshire
Mother: Sarah (Susan) Emerson
Born: 1742, New Hampshire
Died: 1818, New Hampshire
|
 |
Father: Samuel Shirley
Born:
Marr:  
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | Daniel II McDuffee 
Born: Abt 5 OCT 1770 - Londonderry, Rockingham County, New Hampshire
Marr: - Rockingham County, New Hampshire
Died: 5 APR 1855 - Candia, Rockingham County, New Hampshire
Other Spouses:
|
 | Ann Shirley 
Born: AUG 1778 - Rockingham County, New Hampshire
Died: 29 NOV 1860 - Candia, Rockingham County, New Hampshire
Other Spouses:
|  |
 |
 | 1. Hazen McDuffee Born: 17 FEB 1792 - Rockingham County, New Hampshire Marr: - Lydia Hazelton (Haseltine?) Died: 25 OCT 1869 - Candia, Rockingham County, New Hampshire |  | 2. Samuel McDuffee Born: 16 JAN 1793 - Rockingham County, New Hampshire Marr: - Sarah Died: 11 JAN 1867 - Rockingham County, New Hampshire |  |
 |  |  |  |  |
 | 3. Margaret McDuffee Born: 28 FEB 1795 - Marr: - Robert Martin Died: - |  | 4. Sarah McDuffee Born: 23 NOV 1797 - Marr: - Richard West Died: - |  |
 |  |  |  |  |
 | 5. Daniel, Jr. McDuffee Born: 10 MAR 1800 - Rockingham County, New Hampshire Marr: - Nancy Buswell Died: 1887 - Candia, Rockingham County, New Hampshire |  | 6. Archibald McDuffee Born: 15 JAN 1802 - Auburn, Rockingham County, New Hampshire Marr: (multiple spouses) - Hannah French Died: 31 OCT 1887 - Candia, Rockingham County, New Hampshire |  |
 |  |  |  |  |
 | 7. Anna McDuffee Born: 19 FEB 1804 - Marr: - Stephen Fowler Died: - |  | 8. Mary McDuffee Born: 19 FEB 1804 - Marr: - Peter Neal Died: - |  |
 |  |  |  |  |
 | 9. David McDuffee Born: 29 APR 1806 - Rockingham County, New Hampshire Marr: - Died: 10 MAR 1881 - |  | 10. Ruth McDuffee Born: 28 JUL 1813 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Elizabeth McDuffee Born: 8 SEP 1810 - Marr: - Obidiah Kelly Died: - |  | 12. Charles McDuffee Born: 12 OCT 1811 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Jane McDuffee Born: 16 MAY 1820 - Marr: - Died: 5 JAN 1825 - |  |
 |  |  |  |  |