![]() |
| INDEX | HOME | EMAIL |
Generated on Sunday, Feb 8 2004
by GedHTree Version 2.11 ©1999-2001 by Gary Welker, all rights reserved
![]() |
| INDEX | HOME | EMAIL |
Generated on Sunday, Feb 8 2004
by GedHTree Version 2.11 ©1999-2001 by Gary Welker, all rights reserved
![]() |
| INDEX | HOME | EMAIL |
Generated on Sunday, Feb 8 2004
by GedHTree Version 2.11 ©1999-2001 by Gary Welker, all rights reserved
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John Mills Born: 1720 Marr: 1755 Died: 1800, VT Mother: Susan Ferrin Born: 1730, NH Died: |
![]() |
Father: Archibald I McDuffee Born: 1693, Ireland Marr:   Died: NH Mother: Elizabeth McPherson Born: 1710, NH Died: 1752 |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John (Jr.) Mills ![]() Born: 1755 - Chester, Rockingham Co, NH Marr: Abt 1770 - Newbury, Orange Co., Vermont? Died: 21 MAR 1833 - Newbury, Orange Co, VT Other Spouses: Susanna Rogers |
![]() | Elizabeth (Mary) McDuffee ![]() Born: 1752 - Londonderry, Rockingham Co, NH Died: 5 JUN 1796 - Newbury, Orange Co, Vt Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Martha Mills Born: 15 MAR 1767 - Orange Co. VT Marr: 1785 - Johnson Smith Died: 19 FEB 1850 - Chatham, Argentueil Co., Quebec | ![]() | 2. Mary Mills Born: - Chester, Rockingham Co, NH Marr: 1785 - Josiah Pratt Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Nancy Mills Born: - Chester, Rockingham Co, NH Marr: - Died: - | ![]() | 4. William Mills Born: - Chester, Rockingham Co, NH Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Archibald McDuffee Mills Born: 13 SEP 1775 - Topsham, Orabge Co, VT Marr: 1800 - Anna A. Aikin Died: 16 APR 1865 - Topsham, Orabge Co, VT | ![]() | 6. David Mills Born: 30 MAY 1779 - Corinth, Orange Co., Vermont Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Susan Mills Born: 14 AUG 1794 - Newberry, Orange, Vermont Marr: 1815 - Isaac Rogers Died: 1841 - Terre Coupee, St Joseph, Indiana | ![]() | 8. Tamar MILLS Born: 4 APR 1772 - Chester, Rockingham Co., New Hampshire? Marr: 1793 - James Kent Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Molly MILLS Born: Abt 1777 - Marr: 1800 - James Carruth Died: - | ![]() | 10. Ruth MILLS Born: 12 AUG 1780 - Corinth, Orange Co., Vermont Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Sarah MILLS Born: 6 FEB 1782 - Corinth, Orange Co., Vermont Marr: 1781 - John Orr Died: Abt 1838 - Potton Twp., Brome Co., Quebec, Canada | ![]() | 12. Anna MILLS Born: 31 DEC 1783 - Corinth, Orange Co., Vermont Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 13. Ezra MILLS Born: 7 MAY 1785 - Corinth, Orange Co., Vermont Marr: - Died: 9 OCT 1796 - Newbury, Orange Co., Vermont | ![]() | 14. Mary MILLS Born: 16 MAR 1787 - Corinth, Orange Co., Vermont Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 15. John MILLS Born: Abt 1791 - Newbury, Orange Co., Vermont Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated on Sunday, Feb 8 2004
by GedHTree Version 2.11 ©1999-2001 by Gary Welker, all rights reserved
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John Mills Born: 1720 Marr: 1755 Died: 1800, VT Mother: Susan Ferrin Born: 1730, NH Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John (Jr.) Mills ![]() Born: 1755 - Chester, Rockingham Co, NH Marr: 27 FEB 1797 - Newbury, Orange Co., Vermont Died: 21 MAR 1833 - Newbury, Orange Co, VT Other Spouses: Elizabeth (Mary) McDuffee |
![]() | Susanna Rogers ![]() Born: 1759 - Died: 6 MAR 1843 - Newbury, Orange Co., VT Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Elizabeth "Betsey" Mills Born: 1798 - Chester, Rockingham Co., NH Marr: - James Smith Died: - | ![]() | 2. Mindwell MILLS Born: 1799 - Newbury, Orange Co., Vermont Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated on Sunday, Feb 8 2004
by GedHTree Version 2.11 ©1999-2001 by Gary Welker, all rights reserved