 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John (Jr.) Mills
Born: 1755, NH
Marr: 1770
Died: 1833, VT
Mother: Elizabeth (Mary) McDuffee
Born: 1752, NH
Died: 1796, Vt
|
 |
 |
 |
 |  |  |  |  |
 | Archibald McDuffee Mills 
Born: 13 SEP 1775 - Topsham, Orabge Co, VT
Marr: 4 DEC 1800 - Newbury, Orange Co., VT
Died: 16 APR 1865 - Topsham, Orabge Co, VT
Other Spouses:
|
 | Anna A. Aikin 
Born: 16 APR 1780 -
Died: 1870 -
Other Spouses:
|  |
 |
 | 1. William MILLS Born: 7 NOV 1802 - Topsham, Orange Co., Vermont Marr: 1829 - Esther DICKEY Died: - |  | 2. Jacob MILLS Born: 30 MAR 1805 - Topsham, Orange Co., Vermont Marr: 1829 - Marian DICKEY Died: - |  |
 |  |  |  |  |
 | 3. Archibald , Jr. MILLS Born: 4 MAR 1807 - Topsham, Orange Co., Vermont Marr: 1832 - Sarah Ann EASTMAN Died: 1894 - |  | 4. Calvin MILLS Born: 26 JUN 1809 - Topsham or Newbury, Orange Co., Vermont Marr: 1839 - Mary FORSYTHE Died: 22 MAR 1891 - Topsham, Orange Co., Vermont |  |
 |  |  |  |  |
 | 5. Caroline MILLS Born: 9 JUN 1813 - Corinth, Orange Co., Vermont Marr: - Dickey Died: - |  | 6. Horace MILLS Born: 30 NOV 1815 - Topsham, Orange Co., Vermont Marr: 1841 - Jane Batchelder Died: - |  |
 |  |  |  |  |
 | 7. John MILLS Born: 5 MAR 1820 - Topsham, Orange Co., Vermont Marr: - Died: 25 SEP 1844 - Topsham, Orange Co., Vermont |  | 8. MILLS Born: 2 JUN 1823 - Topsham, Orange Co., Vermont Marr: - Died: 14 MAR 1824 - Topsham, Orange Co., Vermont |  |
 |  |  |  |  |
 | 9. Hiram MILLS Born: MAR 1824 - Topsham, Orange Co., Vermont Marr: - Jane E. FORSYTHE Died: - |  | 10. Joseph MILLS Born: 6 MAR 1817 - Topsham, Orange Co., Vermont Marr: 1860 - Nancy W. FELCH Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Johnson Smith
Born: 1760, NH
Marr: 1785
Died: 1857, Quebec
Mother: Martha Mills
Born: 1767
Died: 1850, Quebec
|
 |
Father: Ephraim Fuller
Born: 1762, MA
Marr: 1785 
Died: 1842, Quebec
Mother: Abigail Higgins
Born: 1765, MA
Died: 1845
|
 |
 |  |  |  |  |
 | Walter Smith 
Born: 6 JUL 1789 - Orange Co. VT
Marr: 31 JAN 1814 - Christ Church, St. Andrew's East, Argenteuil Co., Quebec
Died: 16 JAN 1876 - Litchfield Quebec
Other Spouses:
|
 | Laura Fuller 
Born: 22 AUG 1796 - Newfane, Windham Co., VT
Died: 11 DEC 1873 - Litchfield Co., Quebec
Other Spouses:
|  |
 |
 | 1. Asahel William Smith Born: 24 NOV 1824 - Chatham, Argenteuil Co., Quebec Marr: 1848 - Janet I. (Lang) Rorison Died: 5 NOV 1900 - Litchfield, Pontiac Co., Quebec |  | 2. Julia Abigail Smith Born: 20 FEB 1832 - Litchfield., Quebec Marr: - John Roderick McDonald Died: 12 JUL 1927 - Cobden, Ontario |  |
 |  |  |  |  |
 | 3. Walter Benjamin Smith Born: 1835 - Marr: - Died: - |  | 4. Harriet Smith Born: 1818 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Albert Johnson Smith Born: - Marr: - Died: - |  | 6. Eliza Smith Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. John W Smith Born: - Marr: - Died: - |  | 8. Charles L. Smith Born: 1833 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Carolyn A. Smith Born: - Marr: - Died: - |  | 10. Laura C. Smith Born: - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Johnson Smith
Born: 1760, NH
Marr: 1785
Died: 1857, Quebec
Mother: Martha Mills
Born: 1767
Died: 1850, Quebec
|
 |
Father: Ephraim Fuller
Born: 1762, MA
Marr: 1785 
Died: 1842, Quebec
Mother: Abigail Higgins
Born: 1765, MA
Died: 1845
|
 |
 |  |  |  |  |
 | Johnson Smith 
Born: 1790 - Orange Co. VT
Marr: 14 MAR 1815 - Christ Church, St. Andrew's East, Argenteuil Co., Quebec
Died: 3 DEC 1872 -
Other Spouses:
|
 | Arathusa Fuller 
Born: 1 SEP 1798 - Newfane, Windham Co., VT
Died: -
Other Spouses:
|  |
 |
 | 1. Charlotte Smith Born: 25 FEB 1816 - Argenteuil Co. Marr: 1837 - Levi Brundige Died: 20 MAR 1901 - Illinois |  | 2. Ellison Smith Born: 1818 - Lower Canada Marr: - Elizabeth "Betsey" Dale Died: - |  |
 |  |  |  |  |
 | 3. Henry Smith Born: - Marr: - Died: - |  | 4. John Smith Born: 1830 - Marr: - Margaret Dale Died: - |  |
 |  |  |  |  |